RYAN CRAWFORD MEMORIAL TURF CLUB & SPORTS FACILITIES
GRAND ONE (1) DAY HORSE RACE MEETING ON MONDAY 02, JULY 12.
OFFICIAL PROGRAMME AND RESULTS.
RACE #1 I2 & LOWER 1400 M
1ST $180,000 2ND $90,000 3RD $45,000 4TH $22,000
TROPHY BY: CHICO SINGH
| HORSE | OWNER/STABLES | JOCKEY |
| TRY AGAIN | D. McKENZIE | SUKHU |
| EXTRA HEAT | J. DAVANAND | K. PAUL |
| SPEED VISION | A. KHAN | DREPAUL |
| SILVER KID | S. ASRAFALI | FINDLEY |
| SPEED GIRL |
| NACEMENTO |
| APOSTLE | S. GEENARINE | AJAI |
| JD ANN | PERSAUD | R. DREAPUL |
| MONA LISA | S. SOOKLALL | APPADU |
| PRINCESS RENUKA | R. ARJUNE | RAMNAUTH |
| BLESSING | U. SHEPHERD | RICHMOND |
WINNER: APOSTLE 2ND MONA LISA 3RD SPEED VISION 4TH TRY AGAIN
RACE #2 E & LOWER 1200 M
1ST $500,000 2ND $250,000 3RD $125,000 4TH $62,000
TROPHY BY: THE ELCOCK FAMILY
| HORSES | OWNER/STABLES | JOCKEY |
| WORK FORCE | D. VIBERT | DESMOND |
| TRADITIONAL MAN | P&P SYNDICATE | N. PATRICK |
| SUPER CAT | R. RAMOUTAR | RICHMOND |
| DUBAI DUTCHESS | SHERIFF STABLES | RAMNAUTH |
| SWING EASY | SHERIFF STABLES | AJAI |
| SLEEPING THE TOWN | C. CRAWFORD | Y. DREPAUL |
| STORMY LASS | C. SINGH | R. DREPAUL |
| DE GIRLS DEM SUGAR | R. JAGROOP | JUNIOR |
WINNER: WORK FORCE 2ND DUBAI DUTCHESS 3RD STORMY LASS 4TH SWING EASY
RACE#3 2 YEARS OLD GUYANA BRED 950 M
1ST $400,000 2ND 200,000 3RD $100,000 4TH $50,000
TROPHY BY: KING’S WAY MEMORIAL TROPHY (SUKNANDAN FAMILY OF USA)
| HORSE | OWNER/STABLES | JOCKEY |
| JASMINE | B. TULSI | Y. DREPAUL |
| PARTY TIME | K. RAMNARINE | R. DREPAUL |
| PEEPING TOM | S. ASRAFALI | SHARMA |
| EASY TO WIN | T. DOOKIE | AJAI |
| ROYAL PASSION | D. McMOUNT | RICHMOND |
| SUMMER BREEZER | C.WALTON | NACMENTO |
| SILENT NIGHT | R. PERSAUD | APPADU |
| KEVIN 2 | S. MOOTOO | JUNIOR |
WINNER: PARTY TIME 2ND SILENT NIGHT 3RD JASMINE 4TH SUMMER BREEZER
RACE #4 H&LOWER 1400 M
1ST $300,000 2ND $150,000 3RD $75,000 4TH $37,000
TROPHY: DIGICEL
| HORSE | OWNER/STABLES | JOCKEY |
| DeGUMP | NIGHT EYES STABLES | JUNIOR |
| WICKED INTENTION | R. PERSAUD | NACEMENTO |
| DREAM GIRL | C. SINGH | R. DREPAUL |
| FUNNY SIDED | A. GRAY | Y. DREPAUL |
| APOSTLE | S. GEENARINE | AJAI |
| SAVION | M.C. CRAWFORD | APPADU |
WINNER: FUNNY SIDED 2ND DREAM GIRL 3RD APOSTLE 4TH WICKED INTENTION
RACE #5 2 YEARS OLD WEST INDIAN BRED 1100 M
1ST $450,000 2ND $225,000 3RD $112,000 4TH $56,000
TROPHY BY: RABBIE TICKARAM MEMORIAL TROPHY (TICKARAM FAMILY USA)
| HORSE | OWNER/STABLES | JOCKEY |
| FLYING BAB | SHERIFF STABLES | RAMNAUTH |
| THE LEDGEND | J. ASRAFALI | FINDLEY |
| TRUE GOLD | C.ELCOCK | DREPAUL |
| THE WILD DRINDER | K. SINGH | DESMOND |
WINNER: THE WILD DRINDER 2ND FLYING BAB 3RD TRUE GOLD
RACE #6 3 YEARS OLD GUYANA BRED 1400 M
1ST $400,000 2ND $200,000 3RD $100,000 4TH $50,000
TROPHY BY: AUBREY ELCOCK & FAMILY OF USA
| HORSE | OWNER/STABLES | JOCKEY |
| WATCH MY SHADOW | C.ELCOCK | N. PATRICK |
| JOYFUL VICTORY | JAGDEO STABLES | RAMNAUTH |
| THIRD WORLD | T. QUINN | DREPAUL |
| LITTLE TRICKSTER | S. MADRAY | DESMOND |
|
|
|
|
WINNER: THIRD WORLD 2ND JOYFUL VICTORY 3RD WATCH MY SHADOW
RACE #7 3 YEARS OLD WEST INDIES BRED 1600 M
1ST $500,000 2ND $250,000 3RD $125,000 4TH $62,000
TROPHY BY: SUNIL TICKARAM OF USA
| HORSE | OWNER/STABLES | JOCKEY |
| STORM IN A TEA CUP | SHERIFF STABLES | RAMNAUTH |
| COME DANCE WITH ME | J. ASRAFALI | FINDLEY |
| ROCK SONIA | K. SINGH | DESMOND |
| SILENT LIZZIE | C. ELCOCK | PATRICK |
| COUNTRY SERENADE | RISING SUN STABLES | AJAI |
| FEELS LIKE GOLD | C. SINGH | R. DREPAUL |
WINNER: SILENT LIZZIE 2ND FEELS LIKE GOLD 3RD ROCK SONA
RACE #8 G & LOWER 1600 M
1ST $400,000 2ND $200,000 3RD $100,000 4TH $50,000
TROPHY BY: ROOPNAUTH SEWSANKAR OF USA
| HORSE | OWNER/STABLES | JOCKEY |
| CELEBRATION TIME | C. ELCOCK | DREPAUL |
| FACE DE FIRE | Ms. YUNAS | NACEMENTO |
| GOLD PLATED | J. ASRAFALI | FINDLEY |
| MISS REGINA | JOANN STABLES | AJAI |
| PEACE AND LOVE | K. SINGH | DESMOND |
| SUMMER CLASSIC | D. WALDRON | N. PATRICK |
| GOLD PRINCE | GO GERONIMO STABLES | R. DREPAUL |
WINNER: FACE DE FIRE 2ND CELEBRATION TIME 3RD SUMMER CLASSIC 4TH MISS REGINA
RACE #9 B& LOWER 1700 M
1ST $1,000,000 2ND $500,000 3RD $250,000 4TH $125,000
TROPHY BY: THE ELCOCK FAMILY
| HORSE | OWNER/STABLES | JOCKEY |
| CALIFONIA STRIKE | SHERIFF STABLES | APPADU |
| WHO SO EVER | SIMPLE ROYAL STABLES | R. DREPAUL |
| THE MESSAGE | C. ELCOCK | DREPAUL |
| MISSION KING | C. ELCOCK | N.PATRICK |
| ROYAL CHAMPION | R. RAMNAUTH | RAMNAUTH |
| WORK FORCE | D. VIBERT | DESMOND |
WINNER: WHO SO EVER 2ND MISSION KING 3RD THE MESSAGE 4TH WORK FORCE
RACE #10 J,K & L 1400 M
1ST $150,000 2ND $75,000 3RD $37,000 4TH $18,000
| HORSE | OWNER/STABLES | JOCKEY |
| PICK POCKET | N. SAMAROO | AJAI |
| LUCKY GAMBLE | L. PERSAUD | R. DREPAUL |
| CARE TAKER | C. COLLINS | DREPAUL |
| WONDER FLOWER | H.JINGOOR | FINDLEY |
| SMARTY LIGHT | R. VELLOZA | RICHMOND |
| IT’S MY TIME | K. SINGH | NACEMENTO |
WINNER: IT’S MY TIME 2ND PICK POCKET 3RD LUCKY GAMBLE 4TH WONDER FLOWER
CHAMPION JOCKEY: R. DREPAUL
CHAMPION STABLE: ELCOCK STABLES